Governance voters
Everyone who has ever cast a proposal vote on Hive, with their effective stake and engagement patterns.
Threshold kingmakers (0)
Accounts whose effective HP alone could push any single proposal above the Return-Proposal threshold (50.08M HP). Sorted by effective stake.
- 1@blocktrades31.69M HP63%
- 2@smooth7.33M HP15%
- 3@darthknight6.18M HP12%
- 4@gtg6.01M HP12%
- 5@aggroed4.73M HP9%
- 6@honey-swap4.7M HP9%
- 7@blocktrades.com4.18M HP8%
- 8@theycallmedan3.86M HP8%
- 9@oflyhigh3.76M HP8%
- 10@mika2.51M HP5%
- 11@adm2.08M HP4%
- 12@trafalgar2.07M HP4%
- 13@ura-soul2.02M HP4%
- 14@altleft1.96M HP4%
- 15@themarkymark1.8M HP4%
- 16@stoodkev1.65M HP3%
- 17@steempty1.64M HP3%
- 18@solominer1.25M HP2%
- 19@acidyo1.25M HP2%
- 20@steemmonsters1.21M HP2%
Inactive whales
Accounts with significant effective HP that haven't cast a governance vote in 90+ days. Dormant stimulus.
@blocktrades.com4.18M HP9mo ago
@mika2.51M HP4y ago
@adm2.08M HP6y ago
@trafalgar2.07M HP2y ago
@altleft1.96M HP1y ago
@steempty1.64M HP3y ago
@azircon1.19M HP6mo ago
@lazy-panda835.23K HP10mo ago
@xeldal781.97K HP2y ago
@somecallmejake675.11K HP4mo ago
@magicmonk666K HP1y ago
@speak.delegation548.25K HP1y ago
@newhope537.31K HP6y ago
@webdeals440.72K HP10mo ago
@healthsquared432.96K HP2y ago
HP concentration
How centralised the governance stake is among the accounts whose power we have cached.
Computed across 27,885 cached voters totalling 171.26M HP.
Proxy network
Accounts other accounts delegate their governance vote to. Inbound HP = sum of vesting_shares proxied in (across all four tiers).
@blocktrades15.69M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@smooth5.35M HP0 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@aggroed4.7M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@gtg3.94M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@oflyhigh3.52M HP21 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@ura-soul2.01M HP4 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@theycallmedan1.51M HP13 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@josephsavage895.43K HP8 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@acidyo841.03K HP8 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@leo.voter568.24K HP43 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@bluemist271.58K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@stoodkev241.86K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@keychain236.09K HP932 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@good-karma195.77K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@showerthoughts155.96K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
Flip-flopper score
Voters with the most vote → unvote → vote toggles within a single proposal. Each row counts state changes, not raw operations.
@crystalliu53766 flips73 across proposals
@lovecrystalliu3400 flips40 across proposals
@steemaddress771 flips38 across proposals
@keybank650 flips33 across proposals
@victoryeung647 flips44 across proposals
@kittyyeung462 flips46 across proposals
@liuyifei399 flips52 across proposals
@jnj350 flips35 across proposals
@crystal-liu318 flips35 across proposals
@shiseido296 flips36 across proposals
Newcomers (last 30d)
Accounts whose first-ever proposal vote happened in the past 30 days.
| Voter | First vote | Ops since | Effective HP |
|---|---|---|---|
| 9h ago | 1 | 36.96 HP | |
| 9h ago | 2 | 100.83 HP | |
| 17h ago | 1 | 0 HP | |
| 20h ago | 1 | 0 HP | |
| 1d ago | 1 | 1.24K HP | |
| 1d ago | 1 | 0 HP | |
| 1d ago | 1 | 106.23 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 1 | 58.62 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 60.01 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 12.59 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 2 | 0 HP |
All governance voters (50,170)
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.
| Voter | Effective HP | Own HP | Voting now | Touched | Flips | Last action |
|---|---|---|---|---|---|---|
| 182.86K HP | 182.86K HP | 7 | 8 | 4 | 2y ago | |
| 177.66K HP | 177.66K HP | 58 | 59 | 3 | 3d ago | |
| 173.37K HP | 173.37K HP | 90 | 106 | 26 | 5mo ago | |
| 172.79K HP | 172.79K HP | 1 | 1 | — | 6y ago | |
| 172.57K HP | 172.57K HP | 9 | 10 | 3 | 13d ago | |
| 171.89K HP | 48.96K HP | 36 | 52 | 28 | 1mo ago | |
| 171.79K HP | 171.79K HP | 1 | 1 | — | 6y ago | |
| 170.93K HP | 125.93K HP | 56 | 63 | 19 | 11d ago | |
| 170.82K HP | 170.82K HP | 5 | 7 | 3 | 4mo ago | |
| 169.94K HP | 167.55K HP | 122 | 125 | 11 | 3d ago | |
| 169.92K HP | 169.92K HP | 55 | 55 | 4 | 2d ago | |
| 162.66K HP | 136.78K HP | 126 | 144 | 32 | 24d ago | |
| 158.55K HP | 158.55K HP | 117 | 119 | 2 | 10d ago | |
| 156.18K HP | 156.18K HP | 43 | 44 | 4 | 13d ago | |
| 155.96K HP | 0 HP | 61 | 66 | 7 | 4d ago | |
| 151.33K HP | 151.33K HP | 84 | 85 | 1 | 1mo ago | |
| 149.52K HP | 149.52K HP | 58 | 59 | 3 | 5d ago | |
| 148.74K HP | 148.74K HP | 10 | 13 | 3 | 1mo ago | |
| 148.31K HP | 148.31K HP | 62 | 63 | 3 | 7mo ago | |
| 146.72K HP | 139.12K HP | 39 | 46 | 9 | 3mo ago | |
| 146.34K HP | 146.27K HP | 73 | 80 | 17 | 7mo ago | |
| 143.79K HP | 143.79K HP | 35 | 42 | 23 | 17d ago | |
| 141.67K HP | 114.85K HP | 113 | 113 | — | 14d ago | |
| 139.11K HP | 139.11K HP | 21 | 21 | — | 29d ago | |
| 138.4K HP | 138.4K HP | 29 | 30 | 1 | 1mo ago | |
| 138.23K HP | 138.23K HP | 38 | 60 | 54 | 5mo ago | |
| 138.21K HP | 57.39K HP | 15 | 22 | 15 | 8mo ago | |
| 137.62K HP | 137.62K HP | 3 | 3 | — | 6mo ago | |
| 137.06K HP | 137.06K HP | 55 | 60 | 9 | 6mo ago | |
| 134.95K HP | 134.95K HP | 25 | 26 | 1 | 14d ago | |
| 131.61K HP | 16.55K HP | 33 | 39 | 16 | 3d ago | |
| 131.24K HP | 131.24K HP | 3 | 4 | 3 | 4mo ago | |
| 130.86K HP | 130.86K HP | 1 | 1 | 2 | 1y ago | |
| 130.71K HP | 114.1K HP | 169 | 195 | 56 | 1mo ago | |
| 129.97K HP | 129.97K HP | 38 | 38 | 2 | 3mo ago | |
| 129.47K HP | 129.47K HP | 6 | 7 | 5 | 10mo ago | |
| 128.68K HP | 128.68K HP | 1 | 2 | 1 | 3y ago | |
| 127.77K HP | 127.77K HP | 69 | 71 | 4 | 3d ago | |
| 127.45K HP | 127.45K HP | 2 | 2 | 1 | 8mo ago | |
| 127.42K HP | 127.42K HP | 70 | 78 | 10 | 2d ago | |
| 126.07K HP | 126.07K HP | 64 | 67 | 7 | 6mo ago | |
| 125.16K HP | 125.16K HP | 12 | 12 | — | 1mo ago | |
| 123.48K HP | 123.48K HP | 17 | 17 | 4 | 3mo ago | |
| 123.45K HP | 110.88K HP | 106 | 113 | 27 | 10d ago | |
| 123.15K HP | 123.15K HP | 3 | 3 | — | 4mo ago | |
| 122.83K HP | 122.83K HP | 8 | 8 | — | 9d ago | |
| 122.45K HP | 122.45K HP | 13 | 13 | 3 | 24d ago | |
| 122.22K HP | 122.22K HP | 0 | 1 | 5 | 4mo ago | |
| 120.11K HP | 120.11K HP | 59 | 66 | 17 | 3d ago | |
| 118.67K HP | 118.67K HP | 26 | 27 | 3 | 1mo ago |
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.