Governance voters
Everyone who has ever cast a proposal vote on Hive, with their effective stake and engagement patterns.
Threshold kingmakers (0)
Accounts whose effective HP alone could push any single proposal above the Return-Proposal threshold (50.08M HP). Sorted by effective stake.
- 1@blocktrades31.69M HP63%
- 2@smooth7.33M HP15%
- 3@darthknight6.18M HP12%
- 4@gtg6.01M HP12%
- 5@aggroed4.73M HP9%
- 6@honey-swap4.7M HP9%
- 7@blocktrades.com4.18M HP8%
- 8@theycallmedan3.86M HP8%
- 9@oflyhigh3.76M HP8%
- 10@mika2.51M HP5%
- 11@adm2.08M HP4%
- 12@trafalgar2.07M HP4%
- 13@ura-soul2.02M HP4%
- 14@altleft1.96M HP4%
- 15@themarkymark1.8M HP4%
- 16@stoodkev1.65M HP3%
- 17@steempty1.64M HP3%
- 18@solominer1.25M HP2%
- 19@acidyo1.25M HP2%
- 20@steemmonsters1.21M HP2%
Inactive whales
Accounts with significant effective HP that haven't cast a governance vote in 90+ days. Dormant stimulus.
@blocktrades.com4.18M HP9mo ago
@mika2.51M HP4y ago
@adm2.08M HP6y ago
@trafalgar2.07M HP2y ago
@altleft1.96M HP1y ago
@steempty1.64M HP3y ago
@azircon1.19M HP6mo ago
@lazy-panda835.23K HP10mo ago
@xeldal781.97K HP2y ago
@somecallmejake675.11K HP4mo ago
@magicmonk666K HP1y ago
@speak.delegation548.25K HP1y ago
@newhope537.31K HP6y ago
@webdeals440.72K HP10mo ago
@healthsquared432.96K HP2y ago
HP concentration
How centralised the governance stake is among the accounts whose power we have cached.
Computed across 27,876 cached voters totalling 171.21M HP.
Proxy network
Accounts other accounts delegate their governance vote to. Inbound HP = sum of vesting_shares proxied in (across all four tiers).
@blocktrades15.69M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@smooth5.35M HP0 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@aggroed4.7M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@gtg3.94M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@oflyhigh3.52M HP21 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@ura-soul2.01M HP4 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@theycallmedan1.51M HP13 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@josephsavage895.4K HP8 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@acidyo841.03K HP6 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@leo.voter568.24K HP43 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@bluemist271.58K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@stoodkev241.86K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@keychain236.09K HP931 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@good-karma195.77K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@showerthoughts155.96K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
Flip-flopper score
Voters with the most vote → unvote → vote toggles within a single proposal. Each row counts state changes, not raw operations.
@crystalliu53766 flips73 across proposals
@lovecrystalliu3400 flips40 across proposals
@steemaddress771 flips38 across proposals
@keybank650 flips33 across proposals
@victoryeung647 flips44 across proposals
@kittyyeung462 flips46 across proposals
@liuyifei399 flips52 across proposals
@jnj350 flips35 across proposals
@crystal-liu318 flips35 across proposals
@shiseido296 flips36 across proposals
Newcomers (last 30d)
Accounts whose first-ever proposal vote happened in the past 30 days.
| Voter | First vote | Ops since | Effective HP |
|---|---|---|---|
| 8h ago | 1 | 36.96 HP | |
| 9h ago | 2 | 100.83 HP | |
| 17h ago | 1 | 0 HP | |
| 19h ago | 1 | 0 HP | |
| 1d ago | 1 | 1.24K HP | |
| 1d ago | 1 | 0 HP | |
| 1d ago | 1 | 106.23 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 1 | 58.62 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 60.01 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 12.59 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 2 | 0 HP |
All governance voters (50,170)
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.
| Voter | Effective HP | Own HP | Voting now | Touched | Flips | Last action |
|---|---|---|---|---|---|---|
| 366.7K HP | 337.01K HP | 131 | 137 | 6 | 4d ago | |
| 361.3K HP | 264.52K HP | 148 | 164 | 31 | 13d ago | |
| 340.88K HP | 340.88K HP | 43 | 44 | 1 | 1y ago | |
| 333.29K HP | 333.29K HP | 1 | 1 | — | 6y ago | |
| 324.52K HP | 324.52K HP | 66 | 67 | 1 | 27d ago | |
| 319.23K HP | 242.36K HP | 73 | 74 | 3 | 13d ago | |
| 318.56K HP | 302.8K HP | 57 | 61 | 10 | 4d ago | |
| 315.42K HP | 310.38K HP | 5 | 6 | 3 | 2mo ago | |
| 312.18K HP | 312.18K HP | 44 | 45 | 13 | 21d ago | |
| 308.03K HP | 308.03K HP | 31 | 38 | 7 | 1mo ago | |
| 305.7K HP | 305.7K HP | 60 | 61 | 7 | 1mo ago | |
| 302.93K HP | 302.93K HP | 15 | 15 | — | 1y ago | |
| 278.6K HP | 7.03K HP | 129 | 143 | 36 | 1mo ago | |
| 277.59K HP | 277.58K HP | 55 | 56 | 7 | 4d ago | |
| 268.76K HP | 268.76K HP | 0 | 2 | 7 | 13d ago | |
| 268.06K HP | 268.06K HP | 40 | 42 | 2 | 10mo ago | |
| 265.02K HP | 265.02K HP | 16 | 17 | 3 | 11mo ago | |
| 263.64K HP | 263.54K HP | 54 | 60 | 10 | 1y ago | |
| 261.45K HP | 211.22K HP | 30 | 33 | 7 | 1mo ago | |
| 261.33K HP | 242.84K HP | 44 | 49 | 17 | 1mo ago | |
| 260.98K HP | 260.98K HP | 1 | 1 | — | 14d ago | |
| 260.26K HP | 260.26K HP | 1 | 1 | — | 6mo ago | |
| 254.68K HP | 181.74K HP | 15 | 20 | 9 | 15d ago | |
| 249.83K HP | 249.83K HP | 1 | 1 | 5 | 4mo ago | |
| 247.7K HP | 185.52K HP | 23 | 24 | 3 | 9mo ago | |
| 245.9K HP | 245.9K HP | 45 | 46 | 1 | 1mo ago | |
| 242.47K HP | 242.47K HP | 84 | 90 | 10 | 7mo ago | |
| 240.91K HP | 4.82K HP | 9 | 10 | 3 | 3mo ago | |
| 238.27K HP | 42.5K HP | 77 | 87 | 14 | 5d ago | |
| 237.04K HP | 237.04K HP | 3 | 3 | — | 13d ago | |
| 236.23K HP | 154.86K HP | 152 | 155 | 11 | 6mo ago | |
| 234.9K HP | 227.73K HP | 54 | 64 | 22 | 4d ago | |
| 231.01K HP | 231.01K HP | 81 | 83 | 9 | 2mo ago | |
| 225.39K HP | 225.39K HP | 133 | 143 | 18 | 3d ago | |
| 224.13K HP | 224.13K HP | 43 | 44 | 5 | 3d ago | |
| 220.87K HP | 210.37K HP | 53 | 54 | 3 | 3d ago | |
| 217.14K HP | 217.14K HP | 155 | 157 | 8 | 5d ago | |
| 217.1K HP | 217.1K HP | 40 | 51 | 21 | 3d ago | |
| 212.29K HP | 212.29K HP | 35 | 39 | 12 | 6d ago | |
| 208.31K HP | 208.31K HP | 24 | 24 | — | 4d ago | |
| 207.42K HP | 207.42K HP | 48 | 49 | 1 | 1mo ago | |
| 204.8K HP | 204.8K HP | 48 | 50 | 4 | 7mo ago | |
| 204.44K HP | 200.89K HP | 4 | 5 | 1 | 8mo ago | |
| 202.09K HP | 202.09K HP | 0 | 1 | 5 | 4mo ago | |
| 201.68K HP | 201.68K HP | 32 | 32 | — | 23d ago | |
| 199.45K HP | 188.92K HP | 81 | 81 | 4 | 3mo ago | |
| 196.34K HP | 196.34K HP | 114 | 116 | 2 | 3d ago | |
| 192.24K HP | 135.29K HP | 134 | 139 | 11 | 10d ago | |
| 191.13K HP | 191.13K HP | 30 | 31 | 1 | 26d ago | |
| 190.32K HP | 164.7K HP | 10 | 10 | 2 | 10mo ago |
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.