Governance voters
Everyone who has ever cast a proposal vote on Hive, with their effective stake and engagement patterns.
Threshold kingmakers (0)
Accounts whose effective HP alone could push any single proposal above the Return-Proposal threshold (50.08M HP). Sorted by effective stake.
- 1@blocktrades31.69M HP63%
- 2@smooth7.33M HP15%
- 3@darthknight6.18M HP12%
- 4@gtg6.01M HP12%
- 5@aggroed4.73M HP9%
- 6@honey-swap4.7M HP9%
- 7@blocktrades.com4.18M HP8%
- 8@theycallmedan3.86M HP8%
- 9@oflyhigh3.76M HP8%
- 10@mika2.51M HP5%
- 11@adm2.08M HP4%
- 12@trafalgar2.07M HP4%
- 13@ura-soul2.02M HP4%
- 14@altleft1.96M HP4%
- 15@themarkymark1.8M HP4%
- 16@stoodkev1.65M HP3%
- 17@steempty1.64M HP3%
- 18@solominer1.25M HP2%
- 19@acidyo1.25M HP2%
- 20@steemmonsters1.21M HP2%
Inactive whales
Accounts with significant effective HP that haven't cast a governance vote in 90+ days. Dormant stimulus.
@blocktrades.com4.18M HP9mo ago
@mika2.51M HP4y ago
@adm2.08M HP6y ago
@trafalgar2.07M HP2y ago
@altleft1.96M HP1y ago
@steempty1.64M HP3y ago
@azircon1.19M HP6mo ago
@lazy-panda835.23K HP10mo ago
@xeldal781.97K HP2y ago
@somecallmejake675.11K HP4mo ago
@magicmonk666K HP1y ago
@speak.delegation548.25K HP1y ago
@newhope537.31K HP6y ago
@webdeals440.72K HP10mo ago
@healthsquared432.96K HP2y ago
HP concentration
How centralised the governance stake is among the accounts whose power we have cached.
Computed across 27,893 cached voters totalling 171.34M HP.
Proxy network
Accounts other accounts delegate their governance vote to. Inbound HP = sum of vesting_shares proxied in (across all four tiers).
@blocktrades15.69M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@smooth5.35M HP0 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@aggroed4.7M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@gtg3.94M HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@oflyhigh3.52M HP21 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@ura-soul2.01M HP4 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@theycallmedan1.51M HP13 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@josephsavage895.43K HP8 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@acidyo841.51K HP8 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@leo.voter568.24K HP43 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@bluemist271.58K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@stoodkev241.85K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@keychain236.09K HP945 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@good-karma195.77K HP2 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
@showerthoughts155.96K HP1 known proxiers?Lower bound — only accounts we've already fetched into the local power cache are counted.
Flip-flopper score
Voters with the most vote → unvote → vote toggles within a single proposal. Each row counts state changes, not raw operations.
@crystalliu53766 flips73 across proposals
@lovecrystalliu3400 flips40 across proposals
@steemaddress771 flips38 across proposals
@keybank650 flips33 across proposals
@victoryeung647 flips44 across proposals
@kittyyeung462 flips46 across proposals
@liuyifei399 flips52 across proposals
@jnj350 flips35 across proposals
@crystal-liu318 flips35 across proposals
@shiseido296 flips36 across proposals
Newcomers (last 30d)
Accounts whose first-ever proposal vote happened in the past 30 days.
| Voter | First vote | Ops since | Effective HP |
|---|---|---|---|
| 10h ago | 1 | 36.96 HP | |
| 10h ago | 2 | 100.83 HP | |
| 18h ago | 1 | 0 HP | |
| 21h ago | 1 | 0 HP | |
| 1d ago | 1 | 1.24K HP | |
| 1d ago | 1 | 0 HP | |
| 1d ago | 1 | 106.23 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 1 | 58.62 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 60.01 HP | |
| 2d ago | 1 | 0 HP | |
| 2d ago | 1 | 12.59 HP | |
| 2d ago | 2 | 0 HP | |
| 2d ago | 2 | 0 HP |
All governance voters (50,170)
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.
| Voter | Effective HP | Own HP | Voting now | Touched | Flips | Last action |
|---|---|---|---|---|---|---|
| 118.63K HP | 118.63K HP | 85 | 91 | 14 | 5mo ago | |
| 118.19K HP | 118.19K HP | 10 | 10 | — | 4y ago | |
| 118.17K HP | 118.17K HP | 87 | 95 | 12 | 4d ago | |
| 117.79K HP | 117.79K HP | 3 | 3 | — | 1y ago | |
| 113.38K HP | 113.38K HP | 16 | 17 | 3 | 10mo ago | |
| 112.69K HP | 112.69K HP | 68 | 71 | 9 | 4d ago | |
| 111.43K HP | 111.43K HP | 1 | 1 | 5 | 1y ago | |
| 111.18K HP | 111.18K HP | 103 | 109 | 8 | 6d ago | |
| 111.17K HP | 111.04K HP | 44 | 47 | 7 | 24d ago | |
| 110.55K HP | 110.55K HP | 29 | 29 | — | 28d ago | |
| 110.53K HP | 110.53K HP | 100 | 101 | 1 | 19d ago | |
| 109.58K HP | 109.58K HP | 13 | 13 | 2 | 1mo ago | |
| 108.81K HP | 108.81K HP | 34 | 34 | — | 1d ago | |
| 107.35K HP | 4.46K HP | 87 | 101 | 30 | 1mo ago | |
| 106.04K HP | 106.04K HP | 32 | 34 | 2 | 23d ago | |
| 105.94K HP | 105.94K HP | 3 | 3 | 1 | 6mo ago | |
| 105.64K HP | 105.64K HP | 19 | 21 | 2 | 11d ago | |
| 105.45K HP | 105.45K HP | 3 | 8 | 5 | 8mo ago | |
| 105.24K HP | 105.24K HP | 6 | 6 | — | 1mo ago | |
| 104.72K HP | 104.7K HP | 43 | 44 | 1 | 20d ago | |
| 104.03K HP | 104.03K HP | 98 | 106 | 8 | 2d ago | |
| 103.76K HP | 103.76K HP | 22 | 22 | 1 | 21d ago | |
| 103.33K HP | 103.33K HP | 14 | 14 | 2 | 9mo ago | |
| 103.1K HP | 103.1K HP | 40 | 41 | 3 | 5mo ago | |
| 102.83K HP | 102.83K HP | 15 | 15 | — | 1y ago | |
| 102.14K HP | 102.11K HP | 84 | 86 | 18 | 1mo ago | |
| 101.78K HP | 101.78K HP | 77 | 83 | 10 | 12d ago | |
| 101.48K HP | 101.48K HP | 2 | 3 | 3 | 4mo ago | |
| 101.1K HP | 101.1K HP | 7 | 7 | — | 1mo ago | |
| 100.74K HP | 100.74K HP | 77 | 77 | 6 | 15d ago | |
| 100.39K HP | 100.39K HP | 9 | 10 | — | 10mo ago | |
| 99.46K HP | 99.46K HP | 29 | 30 | 1 | 5mo ago | |
| 98.79K HP | 9.54K HP | 79 | 93 | 24 | 3d ago | |
| 98.3K HP | 98.3K HP | 16 | 16 | — | 2y ago | |
| 97.93K HP | 97.93K HP | 4 | 4 | — | 3y ago | |
| 97.61K HP | 97.61K HP | 35 | 37 | 2 | 10mo ago | |
| 97.6K HP | 97.6K HP | 1 | 1 | — | 1y ago | |
| 97.46K HP | 81.86K HP | 74 | 76 | 8 | 13d ago | |
| 96.38K HP | 96.38K HP | 1 | 1 | — | 1y ago | |
| 96.17K HP | 96.17K HP | 8 | 8 | — | 9mo ago | |
| 96.06K HP | 96.06K HP | 0 | 1 | 3 | 5mo ago | |
| 95.48K HP | 95.48K HP | 22 | 24 | 4 | 16h ago | |
| 94.82K HP | 94.82K HP | 48 | 61 | 27 | 5mo ago | |
| 93.92K HP | 93.92K HP | 38 | 38 | 2 | 6mo ago | |
| 93.8K HP | 91.44K HP | 14 | 17 | 4 | 1mo ago | |
| 93.44K HP | 93.44K HP | 3 | 4 | 5 | 16d ago | |
| 93.24K HP | 8.44K HP | 22 | 22 | 2 | 1mo ago | |
| 93.06K HP | 93.06K HP | 7 | 8 | 4 | 6mo ago | |
| 93.05K HP | 93.05K HP | 220 | 235 | 33 | 9d ago | |
| 92.59K HP | 92.59K HP | 1 | 2 | 4 | 4mo ago |
HP figures come from our account_power cache, refreshed in batches. Voters without a cached power value sort to the bottom of the table.